ZeissAxio
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Part | Type | Owner | Company | Specs/Part # | Used For | Borrowed?/Location? |
2 | 63x/ 0,75 ph2 Korr | Lens | Osuji | Zeiss | 421381-9970 | https://www.micro-shop.zeiss.com/en/us/shop/objectives | |
3 | 20x/ ph2 Korr | Lens | Osuji | Zeiss | 421351-9970 | ||
4 | 5x/ 0,13 HD | Lens | Osuji | Zeiss | 4429240....0 | ||
5 | Reflector DIC P&C ACR IMG | Cube | Osuji | Zeiss | 424939 | Reflection Microscope (Polarizer and Analyzer Cube) | |
6 | Analyzer module Pol ACR P&C | Cube | Osuji | Zeiss | 424937-9901-000 | Analyzer for transmitted light | |
7 | Filter 43 | Cube | Osuji | Zeiss | 424931 | BP 545/25 FT 570 BP 605/70 | |
8 | Filter 46 | Cube | Osuji | Zeiss | 424931 | BP 500/20 FT 515 BP 535/30 | |
9 | Filter 49 | Cube | Osuji | Zeiss | 424931 | G 365 FT 395 BP 445/50 | |
10 | Epi BF | Cube | Osuji | Zeiss | 42492801 | http://zeiss-campus.magnet.fsu.edu/articles/basics/reflected.html | Alt part # 4249289901 |
11 | EPI DF | Cube | Osuji | Zeiss | 42492201 | http://zeiss-campus.magnet.fsu.edu/articles/basics/reflected.html | Alt part # 4249229901 |
12 | Reflector Module P&C ACR IMG | Cube | Osuji | Zeiss | 424923-9901 | Used with Rotating Polarizer (428103) | |
13 | Analyzer D/A 360 Rotatable | Slider | Osuji | Zeiss | 428103 | See Cube 424923 | |
14 | Analyzer Slider, Fixed | Slider | Osuji | Zeiss | 1005-862 | ||
15 | Bertrand Lens Ph | Slider | Osuji | Zeiss | 453671 | Conoscopy | |
16 | Iris Stop Slider | Slider | Osuji | Zeiss | 1062-360 | Broken but can be used with care (Inner prong removed) | |
17 | Aperture diaphragm slider MAT | Slider | Osuji | Zeiss | 1148-980 | ||
18 | Slider Empty | Slider | Osuji | Zeiss | NA | Can be filled | |
19 | X-Cite 120Q Iris FL Light Source | FL Light source | Osuji | Zeiss | 4108422072 | ||
20 | HAL 100 x2 | Light Source | Osuji | Zeiss | 423000-9901 | ||
21 | DIC Slider LD PN 20x/0.40 II E | Lens Slider | Osuji | Zeiss | 426954 | ||
22 | DIC Slider LD PN 63x/0.75 II | Lens Slider | Osuji | Zeiss | 426956 | ||
23 | 20x/0.5 pol EC Epiplan | Lens | Kamien | Zeiss | 1156-522 | ||
24 | 5x/0,13 pol | Lens | Kamien | Zeiss | 1156-512 | ||
25 | 10x/0,25 pol | Lens | Kamien | Zeiss | 422343-9900 | ||
26 | 20x/0,8 Plan APOCHROMAT | Lens | Kamien | Zeiss | 420650-9901 | ||
27 | 20x/0,22 HD DIC | Lens | Kamien | Zeiss | 422452-9960 | ||
28 | 50x/0,55 HD DIC | Lens | Kamien | Zeiss | 422472-9960 | ||
29 | 63x/1.4 Oil | Lens | Kamien | Zeiss | 420780-9900 | ||
30 | 100x/0,75 HD DIC | Lens | Kamien | Zeiss | 422492-9960 | ||
31 | 43 HE DsRed (?) | Cube | Kamien | Zeiss | 424931 | ||
32 | Epi BF | Cube | Kamien | Zeiss | 42492801 | http://zeiss-campus.magnet.fsu.edu/articles/basics/reflected.html | |
33 | EPI DF | Cube | Kamien | Zeiss | 42492201 | http://zeiss-campus.magnet.fsu.edu/articles/basics/reflected.html | |
34 | Reflector DIC P&C ACR IMG | Cube | Kamien | Zeiss | 424939-9000 | Reflection Microscope (Polarizer and Analyzer Cube) | |
35 | Filter 49 | Cube | Kamien | Zeiss | 424931 | G 365 FT 395 BP 445/50 | |
36 | Filter 38 | Cube | Kamien | Zeiss | 424931 | B 470/40 FT 495 BP 525/50 | |
37 | Polscope Cube | Cube | Kamien | Zeiss | 424931 | ||
38 | X-Cite 120LEDBoost | FL Light source | Kamien | Zeiss | |||
39 | Lambda (Kompensator) Plate | Lens Slider | Kamien | Zeiss | 43704 |
Microscope reminders:
- If you get optics dirty, clean them immediately
- Anything transparent can ONLY be cleaned with:
- Lens paper (in little booklets), lens cleaning solution (pink), hand air bulb (blue). All of these are in the drawer directly across from microscope.
- NEVER use kimwipes or paper towels
- NEVER use IPA/EtOH/H2O
- NEVER use compressed air or air gun
- When you leave microscope:
- Turn lamp off (bulbs die quickly)
- Turn off camera capture (so CCD can cool)
- Cover with dust cover (to keep optics clean)
- Move your data
- Data should never be stored on the C drive (boot drive/OS drive)
- Data can be stored directly to D “Data” drive, but move it once done
- Data can be stored forever on E drive as a backup